Home ⁄ KVM VPS
KVM VPS
CONTROL PANEL INSTALLATION | VPS KVM 01 | VPS KVM 02 | VPS KVM 04 | VPS KVM 08 | VPS KVM 16 | VPS KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
EXTRA DEDICATED IPs | VPS KVM 01 | VPS KVM 02 | VPS KVM 04 | VPS KVM 08 | VPS KVM 16 | VPS KVM 32 |
$3.10/mo | $3.10/mo | $3.10/mo | $3.10/mo | $3.10/mo | $3.10/mo | |
ADMINISTRATION SERVICES | VPS KVM 01 | VPS KVM 02 | VPS KVM 04 | VPS KVM 08 | VPS KVM 16 | VPS KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$60.10/h | $60.10/h | $60.10/h | $60.10/h | $60.10/h | $60.10/h | |
VPS Plan Monthly Price | VPS KVM 01 | VPS KVM 02 | VPS KVM 04 | VPS KVM 08 | VPS KVM 16 | VPS KVM 32 |
$7.00/mo | $13.00/mo | $25.00/mo | $49.00/mo | $97.00/mo | $193.00/mo | |